| Declaration of Candidacy | Website/Contact Info | Campaign Finance Disclosures | Party |
|---|---|---|---|
| Rob Bishop | Rob Bishop Campaign Website | Rob Bishop 2014 | Republican |
| Craig Bowden | Craig Bowden Campaign Website | Craig Bowden 2014 | Libertarian |
| Donna McAleer | Donna McAleer Campaign Website | Donna McAleer 2014 | Democratic |
| Dwayne A. Vance | Dwayne A. Vance Campaign Website | No Report Found | Independent American |
| Declaration of Candidacy | Website/Contact Info | Campaign Finance Disclosures | Party |
|---|---|---|---|
| Leslie D. Curtis | Leslie D. Curtis Campaign Website | Leslie D. Curtis 2014 | Independent American |
| Gregory G. Hansen | Gregory G. Hansen Campaign Website | Gregory G. Hansen 2014 | Constitution |
| Andrew McCullough | Andrew McCullough Campaign Website | Andrew McCullough 2014 | Libertarian |
| Sean Reyes | Sean Reyes Campaign Website | Sean Reyes 2014 | Republican |
| Charles A. Stormont | Charles A. Stormont Campaign Website | Charles A. Stormont 2014 | Democratic |
| Declaration of Candidacy | Website/Contact Info | Campaign Finance Disclosures | Party |
|---|---|---|---|
| Ann Millner | Ann Milner Campaign Website | Ann Milner 2014 | Republican |
| Mat Wenzel | Mat Wenzel Campaign website | Mat Wenzel 2014 | Democratic |
| Dwight Steffner | Dwight Steffner Campaign Website | Dwight Steffner 2014 | Libertarian |
| Declaration of Candidacy | Website/Contact Info | Campaign Finance Disclosures | Party |
|---|---|---|---|
| Roger S. Condie | Roger S. Condie Campaign Website | Roger S. Condie 2014 | Libertarian |
| Justin Fawson | Justin Fawson Campaign Website | Justin Fawson 2014 | Republican |
| Camille L. Neider | Camille L. Neider Campaign Website | Camille L. Neider 2014 | Democratic |
| Declaration of Candidacy | Website/Contact Info | Campaign Finance Disclosures | Party |
|---|---|---|---|
| Gage Froerer | Gage Froerer Campaign Website | Gage Froerer 2014 | Republican |
| John H. Thompson | John H. Thompson Campaign Website | John H. Thompson 2014 | Democratic |
| Declaration of Candidacy | Website/Contact Info | Campaign Finance Disclosures | Party |
|---|---|---|---|
| Steve Olsen | Steve Olsen Campaign Website | Steve Olsen 2014 | Democratic |
| Jeremy Peterson | Jeremy Peterson Campaign Website | Jeremy Peterson 2014 | Republican |
| Declaration of Candidacy | Website/Contact Info | Campaign Finance Disclosures | Party |
|---|---|---|---|
| Eric D. Irvine | Eric D. Irvine Campaign Website | Eric D. Irvine 2014 | Democratic |
| Dixon M. Pitcher | None Found | Dixon M. Pitcher 2014 | Republican |
| Declaration of Candidacy | Website/Contact Info | Campaign Finance Disclosures | Party |
|---|---|---|---|
| Brad Dee | Brad Dee Campaign Website | Brad Dee 2014 | Republican |
| Amy Steed Morgan | Amy Steed Morgan Campaign Website | Amy Steed Morgan 2014 | Democratic |
| Declaration of Candidacy | Website/Contact Info | Campaign Finance Disclosures | Party |
|---|---|---|---|
| Joseph Marrero | Joseph Marrero Campaign Website | Joseph Marrero 2014 | Democratic |
| Mike Schultz | Mike Schultz Campaign Website | Mike Schultz 2014 | Republican |
| Declaration of Candidacy | Website/Contact Info | Campaign Finance Disclosures | Party |
|---|---|---|---|
| Lee Perry | Lee Perry Campaign Website | Lee Perry 2014 | Republican |
| Alan Yorgason | Alan Yorgason Campaign Website | Alan Yorgason 2014 | Democratic |
| Declaration of Candidacy | Website/Contact Info | Campaign Finance Disclosures | Party |
|---|---|---|---|
| John Ulibarri (Unopposed) | Weber County Profile | John Uliberry October 2014 | Republican |
| Declaration of Candidacy | Website/Contact Info | Campaign Finance Disclosures | Party |
|---|---|---|---|
| Chris Allred (Unopposed) | Chris Allred Campaign Website | Chris Allred October 2014 | Republican |
| Declaration of Candidacy | Website/Contact Info | Campaign Finance Disclosures | Party |
|---|---|---|---|
| Neil Aaron Hansen | None Found | Neil A. Hansen October 2014 | Democratic |
| Ricky Hatch | Weber County Web Profile | Ricky Hatch October 2014 | Republican |
| Declaration of Candidacy | Website/Contact Info | Campaign Finance Disclosures | Party |
|---|---|---|---|
| James Ebert (Unopposed) | None Found | James Ebert October 2014 | Republican |
| Declaration of Candidacy | Website/Contact Info | Campaign Finance Disclosures | Party |
|---|---|---|---|
| Kerry Gibson (Unopposed) | Weber County Web Profile | Kerry Gibson October 2014 | Republican |
| Declaration of Candidacy | Website/Contact Info | Campaign Finance Disclosures | Party |
|---|---|---|---|
| Leann Kilts (Unopposed) | Leann Kilts Campaign Website | Leann Kilts June 2014 Leann Kilts October 2014 | Republican |
| Declaration of Candidacy | Website/Contact Info | Campaign Finance Disclosures | Party |
|---|---|---|---|
| Terry L. Thompson (Unopposed) | Weber County Web Profile | Terry L. Thompson October 2014 | Republican |
| Declaration of Candidacy | Website/Contact Info | Campaign Finance Disclosures | Party |
|---|---|---|---|
| John B. Bond | None Found | John B. Bond October 2014 | Republican |
| Jared B. Erickson | Jared B. Erickson Campaign Website | Jared B. Erickson October 2014 | Democratic |
| Declaration of Candidacy | Website/Contact Info | Campaign Finance Disclosures |
|---|---|---|
| David L. Clark | None Found | David L. Clark 2014 |
| Terryl Warner | State School Board Member Bio | Terryl Warner 2014 |
| Declaration of Candidacy | Website/Contact Info | Campaign Finance Disclosures |
|---|---|---|
| Willard Z. Maughan | None Found | Willard Z. Maughan 2014 |
| Spencer F. Stokes | None Found | Spencer F. Stokes 2014 |
| Declaration of Candidacy | Website/Contact Info | Campaign Finance Disclosures |
|---|---|---|
| Douglas B. Barker | Douglas B. Barker Campaign Website | Douglas B. Barker October 2014 |
| Steven L. Marker* | None Found | Steven L Marker October 2014 |
| Declaration of Candidacy | Website/Contact Info | Campaign Finance Disclosures |
|---|---|---|
| Dori Stauffer Mosher | Dori Stauffer Mosher Campaign Website | Dori S. Mosher October 2014 |
| Jeffrey Heiner* | None Found | Jeffrey Heiner October 2014 |
| Declaration of Candidacy | Website/Contact Info | Campaign Finance Disclosures |
|---|---|---|
| Aaron G. Garza | None Found | Aaron G. Garza October 2014 |
| Joyce J. Wilson* | None Found | Joyce J, Wilson October 2014 |
| Declaration of Candidacy | Website/Contact Info | Campaign Finance Disclosures |
|---|---|---|
| Dean L. Oborn (Unopposed) | None Found | Dean L. Oborn October 2014 |
| Declaration of Candidacy | Website/Contact Info | Campaign Finance Disclosures |
|---|---|---|
| Mitsuko Mitzi Kawaguchi (Unopposed) | None Found | Mitsuko Kawagaki October 2014 |
| Declaration of Candidacy | Website/Contact Info | Campaign Finance Disclosures |
|---|---|---|
| John W. Bradley | None Found | John W. Bradley June 2014 John W. Bradly October 2104 |
| Brent W. Richardson | None Found | Brent W. Richardson June 2014 Brent w. Richardson October 2014 |
| Declaration of Candidacy | Website/Contact Info | Campaign Finance Disclosures |
|---|---|---|
| Janis Christensen | None Found | Janis Christensen October 2014 |
| Scott L. Hansen | None Found | Scott L. Hansen October 2014 |
| 2014 Judicial Retention Reports |
|---|
| Judicial Performance Evaluation Commission Reports for Weber County |
| 2014 Description and Analysis |
|---|
| Constitutional Amendment A |
| Constitutional Amendment B |
| Constitutional Amendment C |
| Weber County Proposition 1 |