Here's what the Gang of Six have in store for us within the next thirty days:
Items | Loan Amount | Lender/SEC Dealer | Payment Source |
BDOArmy Re-fi | $10 Million | JP Morgan/Chase | BDO Tax Increment |
Items | Loan Amount | Lender/SEC Dealer | Payment Source |
Lease Revenue Bond | $8.9 Million | Bank of NY/Northland | Fatcats/Golds Lease Payments |
Tax Increment Revenue Bond | $7.3 Million | Bank of NY/Northland | Tax Increment - 10 RDA Projects* |
Items | Loan Amount | Lender/SEC Dealer | Payment Source |
Mall Site Purchase | $??? | Bank of NY/Northland | Mall Tax Increment/BDO Lease Revenue |
Woodbury Settlement | $5 Million | Bank of NY/Northland | Mall Tax Increment/BDO Lease Revenue |
American Can Parking | $??? | Bank of NY/Northland | Mall Tax Increment/BDO Lease Revenue |
Total | $24 Million | Bank of NY/Northland | Mall Tax Increment/BDO Lease Revenue |
Grand Total: $50.2 Million
-------------------
* 1) the “St. Benedicts Manor Redevelopment Project Area”; 2) the “Union Gardens Redevelopment Project Area”; 3) the “Washington Boulevard Redevelopment Project Area”; 4) the “Lester Park Redevelopment Project Area”; 5) the “Golden Links Redevelopment Project Area”; 6) the “Park Boulevard Redevelopment Project Area”; 7) the “12th Street Redevelopment Project Area”; 8) the “South CBD Redevelopment Project Area”; 9) the “Lincoln Avenue Redevelopment Project Area”; and 10) the “Fairmount Redevelopment Project Area”.